|
|
Ar kurjeru visā Latvijā
|
You will be contacted about delivery time. | From 3,99 EUR |
|
|
|||
|
|
Piegādes punktos
|
You will be contacted about delivery time. | From 3,39 EUR |
Read more
| Feed | From batteries |
| Weight, kg | 0.075 |
| Voltage, V | 0 — 600 |
| Battery type | 2x1.5V; AAA |
| Material | Plastic |
| Application temperature, ° C | 0 — 40 |
| Size, mm | 123x58x28 |
| Uzglabāšanas temperatūra, C° | 10 — 50 |
| Display type | LCD |
| Charging level indicator | yes |
| Front lighting | no |
| LED backlight | yes |
| Data Hold | yes |
| Continuity test, Ω | 0 — 50 |
| Alternating voltage | 0 — 600 |
| Resistance, MΩ | 0 — 60 |
| Alternating current, A | 0-10 A |
| Auto measurement range | yes |
| Conduction test | yes |
The STHOR SMART DIGITAL MULTIMETER TRUE RMS is a universal smart meter designed with TRUE RMS functionality and automatic measurement range selection. This meter not only automatically chooses the measurement range but also independently identifies whether resistance, circuit continuity, DC, or AC voltage is being measured, making it incredibly user-friendly.